Financial Reporting
Type | Title | Year | EN link | FR link |
---|---|---|---|---|
Letter to Shareholders | Letter to Shareholders - 2023 Annual Report | 2023 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2022 Annual Report | 2022 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2021 Annual Report | 2021 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2020 Annual Report | 2020 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2019 Annual Report | 2019 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2018 Annual Report | 2018 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2017 Annual Report | 2017 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2016 Annual Report | 2016 | EN | ---- |
Letter to Shareholders | Letter to Shareholders - 2015 Annual Report | 2015 | EN | ---- |
Interim Reports | 2024 Q1 Interim Report | 2024 | EN | FR |
Interim Reports | 2024 Q2 Interim Report | 2024 | EN | FR |
Interim Reports | 2024 Q3 Interim Report | 2024 | EN | FR |
Interim Reports | 2023 Q1 Interim Report | 2023 | EN | FR |
Interim Reports | 2023 Q2 Interim Report | 2023 | EN | FR |
Interim Reports | 2023 Q3 Interim Report | 2023 | EN | FR |
Interim Reports | 2022 Q1 Interim Report | 2022 | EN | FR |
Interim Reports | 2022 Q2 Interim Report | 2022 | EN | FR |
Interim Reports | 2022 Q3 Interim Report | 2022 | EN | FR |
Interim Reports | 2021 Q1 Interim Report | 2021 | EN | FR |
Interim Reports | 2021 Q2 Interim Report | 2021 | EN | FR |
Interim Reports | 2021 Q3 Interim Report | 2021 | EN | FR |
Interim Reports | 2020 Q1 Interim Report | 2020 | EN | FR |
Interim Reports | 2020 Q2 Interim Report | 2020 | EN | FR |
Interim Reports | 2020 Q3 Interim Report | 2020 | EN | FR |
Interim Reports | 2019 Q1 Interim Report | 2019 | EN | FR |
Interim Reports | 2019 Q2 Interim Report | 2019 | EN | FR |
Interim Reports | 2019 Q3 Interim Report | 2019 | EN | FR |
Interim Reports | 2018 Q1 Interim Report | 2018 | EN | FR |
Interim Reports | 2018 Q2 Interim Report | 2018 | EN | FR |
Interim Reports | 2018 Q3 Interim Report | 2018 | EN | FR |
Interim Reports | 2017 Q1 Interim Report | 2017 | EN | FR |
Interim Reports | 2017 Q2 Interim Report | 2017 | EN | FR |
Interim Reports | 2017 Q3 Interim Report | 2017 | EN | FR |
Interim Reports | 2016 Q1 Interim Report | 2016 | EN | FR |
Interim Reports | 2016 Q2 Interim Report | 2016 | EN | FR |
Interim Reports | 2016 Q3 Interim Report | 2016 | EN | FR |
Interim Reports | 2015 Q1 Interim Report | 2015 | EN | FR |
Interim Reports | 2015 Q2 Interim Report | 2015 | EN | FR |
Interim Reports | 2015 Q3 Interim Report | 2015 | EN | FR |
Annual Reports | 2023 Annual Report | 2023 | EN | FR |
Annual Reports | 2022 Annual Report | 2022 | EN | FR |
Annual Reports | 2021 Annual Report | 2021 | EN | FR |
Annual Reports | 2020 Annual Report | 2020 | EN | FR |
Annual Reports | 2019 Annual Report | 2019 | EN | FR |
Annual Reports | 2018 Annual Report | 2018 | EN | FR |
Annual Reports | 2017 Annual Report | 2017 | EN | FR |
Annual Reports | 2016 Annual Report | 2016 | EN | FR |
Annual Reports | 2015 Annual Report | 2015 | EN | FR |
Annual Reports | 2014 Annual Report | 2014 | EN | FR |
Consolidated Financial Statement | 2014 Consolidated Financial Statement | 2014 | EN | FR |
Proxy Circular | 2023 Proxy Circular | 2023 | EN | ---- |
Proxy Circular | 2022 Proxy Circular | 2022 | EN | ---- |
Proxy Circular | 2021 Proxy Circular | 2021 | EN | ---- |
Proxy Circular | 2020 Proxy Circular | 2020 | EN | ---- |
Proxy Circular | 2019 Proxy Circular | 2019 | EN | ---- |
Proxy Circular | 2018 Proxy Circular | 2018 | EN | ---- |
Proxy Circular | 2017 Proxy Circular | 2017 | EN | ---- |
Proxy Circular | 2016 Proxy Circular | 2016 | EN | ---- |
Proxy Circular | 2015 Proxy Circular | 2015 | EN | ---- |
Corporate Governance Policies
Our corporate governance policies and practices are reviewed regularly by our Board of Directors and updated as necessary or advisable. Our corporate governance practices are in compliance with all applicable rules and substantially comply with all applicable policies and guidelines, including those of the Canadian Securities Administrators.
The Code of Business Conduct and Ethics is built around the first value in our longstanding and regularly reported Guiding Principles – “honesty and integrity are essential in all our relationships and will never be compromised”.
Set out below is Fairfax India’s corporate governance documentation:
Frequently Asked Questions
What is the ticker symbol for Fairfax India common shares and what exchanges do they trade on?
Fairfax India’s subordinate voting shares (the common shares) trade on the Toronto Stock Exchange in United States dollars under the symbol FIH.U.
How can I get financial information on Fairfax India?
Once filed, you may view our financial statements on our website here. Our financial statements will also be posted on SEDAR at www.sedar.com. Shareholders may also request a copy of our audited financial statements free of charge by writing to the Corporate Secretary at 95 Wellington Street West, Suite 800, Toronto, Ontario, Canada M5J 2N7.
How can I obtain the current share price for Fairfax India shares?
You may access our current stock price information on the Toronto Stock Exchange website at www.tsx.com, using the Fairfax India ticker symbol: FIH.U.
How do I buy Fairfax India shares if I live outside of Canada?
Fairfax India shares are listed and trade over the Toronto Stock Exchange under the symbol FIH.U. You should ask your broker whether they are able to trade securities that trade over the Toronto Stock Exchange. We believe that trading over the Toronto Stock Exchange will ensure that you get best pricing and liquidity for your investment.
When and where is the next shareholder meeting?
The annual meeting of shareholders of Fairfax India Holdings Corporation was held on April 20, 2023 at 2:00 p.m., Eastern Time at the Roy Thomson Hall, 60 Simcoe Street, Toronto, Ontario, Canada.
When will Fairfax India release its Q1 2023 unaudited consolidated financial statements?
Fairfax India’s Q1 2023 unaudited consolidated financial statements will be released after the close of markets on Thursday, May 11.